Central Ohio Technical College
Welcome to Regents Degrees's Central Ohio Technical College information and review section, where you will learn about how the Central Ohio Technical College compares with other colleges and universities in the Newark Ohio area. There are currently 3 colleges and/or universities in Newark, OH area.
Central Ohio Technical College Physical Address
Central Ohio Technical College College Leadership
President: Anne Federlein
Central Ohio Technical College Street Address
1179 University Dr
Newark, OH 43055-1767
Main Web Site: www.cotc.edu
Institution size category: Not reported
Sector of institution: Public, 2-year
Central Ohio Technical College Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $3,848.00 | $3,848.00 | $6,008.00 |
| Students Living Off Campus | $13,213.00 | $13,213.00 | $15,373.00 |
| Students Living Off Campus(W/Family) | $8,035.00 | $8,035.00 | $10,195.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $3,848.00 |
| Total price for in-state students living on campus 2002-2003 | $3,848.00 |
| Total price out-of-state students living on campus 2002-2003 | $6,008.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $13,213.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $13,213.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $15,373.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $8,035.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $8,035.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $10,195.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | {Implied no} |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
Central Ohio Technical College Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 4% |
| Percent American Indian/Alaska Native | 0% |
| Percent Asian/Pacific Islander | 1% |
| Percent Hispanic | 1% |